CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.80.1.x32 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 2 | |
-- Thread 0 | 2 |
-- Core 4 | |
-- Thread 0 | 4 |
-- Core 6 | |
-- Thread 0 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 1.302 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | Intel Atom Z3735G |
Codename | Bay Trail-CR |
Specification | Intel(R) Atom(TM) CPU Z3735G @ 1.33GHz |
Package (platform ID) | Socket 1380 BGA (0x1) |
CPUID | 6.7.8 |
Extended CPUID | 6.37 |
Core Stepping | C0 |
Technology | 22 nm |
Tjmax | 90.0 °C |
Core Speed | 500.0 MHz |
Multiplier x Bus Speed | 6.0 x 83.3 MHz |
Stock frequency | 1333 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES |
L1 Data cache | 4 x 24 KBytes, 6-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 0000000Bh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 24 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 1 MB, 4 thread(s) |
FID/VID Control | yes |
| |
| |
Max non-turbo ratio | 16x |
Max turbo ratio | 22x |
Ratio 1 core | 22x |
Ratio 2 cores | 22x |
Ratio 3 cores | 19x |
Ratio 4 cores | 19x |
| |
Temperature 0 | 46 degC (114 degF) (GT) |
Temperature 1 | 44 degC (111 degF) (Core #0) |
Temperature 2 | 44 degC (111 degF) (Core #2) |
Temperature 3 | 46 degC (114 degF) (Core #4) |
Temperature 4 | 49 degC (120 degF) (Core #6) |
Power 00 | 0.00 W (Package) |
Power 01 | 0.00 W (IA Cores) |
Clock Speed 0 | 499.99 MHz (Core #0) |
Clock Speed 1 | 833.32 MHz (Core #2) |
Clock Speed 2 | 499.99 MHz (Core #4) |
Clock Speed 3 | 499.99 MHz (Core #6) |
Core 0 max ratio | 22.0 (effective 22.0) |
Core 1 max ratio | 22.0 (effective 22.0) |
Core 2 max ratio | 22.0 (effective 22.0) |
Core 3 max ratio | 22.0 (effective 22.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Bay Trail Host Bridge rev. 0F |
Southbridge | Intel Bay Trail LPC Bridge rev. 0F |
Memory Type | DDR3 |
Memory Size | 964 MBytes |
Memory Frequency | 666.7 MHz (1:8) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
Host Bridge | 0x0F00 |
| |
Memory SPD | |
| |
Monitoring | |
Mainboard Model | CQM890BCP (0x00000257 - 0x0309C568) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Battery |
Voltage 0 | 3.71 Volts [0xE81] (Current Voltage) |
Capacity 0 | 13870 mWh [0x362E] (Designed Capacity) |
Capacity 1 | 13862 mWh [0x3626] (Full Charge Capacity) |
Capacity 2 | 1801 mWh [0x709] (Current Capacity) |
Level 0 | 1 pc [0x63] (Wear Level) |
Level 1 | 13 pc [0xC] (Charge Level) |
| |
Hardware monitor | Intel I/O |
Clock Speed 0 | 620.00 MHz [0x26C] (Graphics) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0F00 |
Revision ID | 0x0F |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0F31 |
Revision ID | 0x0F |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0F35 |
Revision ID | 0x0F |
| |
Description | Encryption Device |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0F18 |
Revision ID | 0x0F |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0F1C |
Revision ID | 0x0F |
| |
| |
DMI | |
DMI BIOS | |
vendor | INSYDE Corp. |
version | CQ890.1.02.003 |
date | 09/06/2016 |
ROM size | 640 KB |
| |
DMI System Information | |
manufacturer | UMAX |
product | VisionBook 8Wi Plus |
version | Type1 - TBD by OEM |
serial | 8WiPLUS12160392 |
UUID | {12345678-1234-5678-90AB-CDDEEFAABBCC} |
SKU | CQM890BCP-C |
family | M890BCP T10020000 |
| |
DMI Baseboard | |
vendor | UMAX |
model | CQM890BCP |
revision | 1.2 |
serial | Type2 - Board Serial Number |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacturer |
chassis type | 1eX |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Atom(TM) CPU Z3735G @ 1.33GHz |
clock speed | 1341.0 MHz |
FSB speed | 83.0 MHz |
multiplier | 16.0x |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 1024 MBytes (single bank) |
| |
DMI Memory Module | |
designation | DIMM1 |
| |
DMI Port Connector | |
designation | J7A1 (internal) |
designation | Micro HDMI (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | J8A1 (internal) |
designation | Displat Port (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB3.0 AB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J6A1 (internal) |
designation | USB3.0 Dock/USB2.0 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | CON9E1 (internal) |
designation | Micro SDCard (external) |
| |
DMI Port Connector | |
designation | J9A1 (internal) |
designation | SIM Card (external) |
| |
DMI Port Connector | |
designation | J9E1 (internal) |
designation | Audio Jack (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI OEM Strings | |
string[0] | Insyde Chipset |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 4096 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | SODIMM |
type | unknown |
total width | 32 bits |
data width | 32 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | SODIMM |
type | unknown |
total width | 32 bits |
data width | 32 bits |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics |
Board Manufacturer | 0x1027 (0x2014) |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1027) |
Model ID | 0x0F31 (0x2014) |
Performance Level | 0 |
Core clock | 620.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x20153000 (538259456) |
Win32_VideoController | DriverVersion = 10.18.10.4358 |
Win32_VideoController | DriverDate = 12/21/2015 |
| |
Monitor 0 | |
Model | () |
ID | MS_0001 |
Serial | |
Manufacturing Date | Week 0, Year 2002 |
Size | 8.0 inches |
Max Resolution | 800 x 1345 @ 0 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Home 32-bit (Build 15063) |
DirectX Version | 12.0 |
| |