CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.76.0.x32 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 1 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.580 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 1 (max 1) |
Number of threads | 1 (max 1) |
Name | AMD Sempron |
Codename | Thoroughbred |
Specification | AMD Sempron(tm) |
Package | Socket A (462) |
CPUID | 6.8.1 |
Extended CPUID | 7.8 |
Core Stepping | B0 |
Technology | 0.13 um |
Core Speed | 1105.1 MHz |
Multiplier x Bus Speed | 11.0 x 100.5 MHz |
Rated Bus speed | 200.9 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE |
L1 Data cache | 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 256 KBytes, 16-way set associative, 64-byte line size |
FID/VID Control | no |
| |
K7 Thermal sensor | yes |
| |
| |
| |
| |
Chipset | |
Northbridge | VIA KT600 rev. 80 |
Southbridge | VIA VT8237 rev. 00 |
Graphic Interface | AGP |
AGP Revision | 3.0 |
AGP Transfer Rate | 8x |
AGP SBA | supported, enabled |
Memory Type | DDR |
Memory Size | 512 MBytes |
Memory Frequency | 133.8 MHz (FSB + 33 MHz) |
DRAM Interleave | 4-way |
CAS# latency (CL) | 2.0 |
RAS# to CAS# delay (tRCD) | 3 |
RAS# Precharge (tRP) | 3 |
Cycle Time (tRAS) | 6 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR |
Manufacturer (ID) | (00000000000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-3-3-6-n.a. @ 133 MHz |
JEDEC #2 | 2.5-3-3-7-n.a. @ 166 MHz |
JEDEC #3 | 3.0-4-4-8-n.a. @ 200 MHz |
| |
| |
Monitoring | |
Mainboard Model | MS-7021 (0x00000197 - 0x005F1671) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Model | W83697HF |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0x60 |
LPCIO Revision ID | 0x12 |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83697HF |
Voltage 0 | 1.63 Volts [0x66] (CPU VCore) |
Voltage 1 | 3.34 Volts [0xD1] (+3.3V) |
Voltage 2 | 3.04 Volts [0xBE] (AUX) |
Voltage 3 | 5.32 Volts [0xC6] (+5V) |
Voltage 4 | 0.64 Volts [0x28] (VIN4) |
Temperature 0 | 35°C (94°F) [0x23] (TMPIN0) |
Temperature 1 | 42°C (106°F) [0x53] (TMPIN1) |
Fan 0 | 3199 RPM [0xD3] (FANIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3189 |
Revision ID | 0x80 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0xB198 |
Revision ID | 0x00 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3149 |
Revision ID | 0x80 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 15 (0x0F), function 1 (0x01) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x0571 |
Revision ID | 0x06 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3038 |
Revision ID | 0x81 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3038 |
Revision ID | 0x81 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 16 (0x10), function 2 (0x02) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3038 |
Revision ID | 0x81 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 16 (0x10), function 3 (0x03) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3038 |
Revision ID | 0x81 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 16 (0x10), function 4 (0x04) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3104 |
Revision ID | 0x86 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3227 |
Revision ID | 0x00 |
| |
Description | Audio device |
Location | bus 0 (0x00), device 17 (0x11), function 5 (0x05) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3059 |
Revision ID | 0x60 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3065 |
Revision ID | 0x78 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0322 |
Revision ID | 0xA1 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | Version 07.00T |
date | 04/02/01 |
ROM size | 256 KB |
| |
DMI System Information | |
manufacturer | MSI |
product | MS-7021 |
version | 1.0 |
serial | 00000000 |
UUID | {00000000-0000-0000-0000-000000000000} |
SKU | unknown |
family | unknown |
| |
DMI Baseboard | |
vendor | MSI |
model | MS-7021 |
revision | 1.0 |
serial | 00000000 |
| |
DMI System Enclosure | |
manufacturer | Uknown Chassis Manufacture |
chassis type | Desktop |
chassis serial | 123456890 |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Sempron(tm) |
clock speed | 1100.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 11.0x |
| |
DMI Memory Controller | |
correction | 32-bit ECC |
Max module size | 1024 MBytes |
| |
DMI Memory Module | |
designation | DIMM1 |
size | 512 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM2 |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI3 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI4 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI5 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI6 |
type | PCI |
width | 32 bits |
| |
DMI OEM Strings | |
string[0] | SMBIOS Support from AMI |
string[1] | Tested by James |
| |
DMI Port Connector | |
designation | USB (internal) |
designation | Def (external) |
port type | SSA SCSI |
connector | Mini Centronics |
connector | DB-25 male |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce FX 5200 |
Board Manufacturer | 0x0000 (0x0000) |
Revision | B1 |
Codename | NV34 |
Technology | 0.15 um |
Memory size | 128 MB |
Memory type | DDR |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x0000) |
Model ID | 0x0322 (0x0000) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x8000000 (134217728) |
Win32_VideoController | DriverVersion = 6.14.11.7519 |
Win32_VideoController | DriverDate = 05/16/2008 |
| |
Monitor 0 | |
Model | SyncMaster (Samsung) |
ID | SAM021D |
Serial | HSDP904869 |
Manufacturing Date | Week 37, Year 2007 |
Size | 20.0 inches |
Max Resolution | 1680 x 1050 @ 59 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 160 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows XP Home Edition Service Pack 2 (Build 2600) |
DirectX Version | 9.0c |
| |