CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.80.1.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.533 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Name | Intel Core i7 4720HQ |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz |
Package (platform ID) | Socket 1364 BGA (0x5) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 47.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3395.6 MHz |
Multiplier x Bus Speed | 34.0 x 99.9 MHz |
Stock frequency | 2600 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 26x |
Max turbo ratio | 36x |
Max efficiency ratio | 8x |
O/C bins | +2 |
Ratio 1 core | 36x |
Ratio 2 cores | 35x |
Ratio 3 cores | 34x |
Ratio 4 cores | 34x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 47.0 W @ 26x |
| |
Temperature 0 | 66 degC (150 degF) (Package) |
Temperature 1 | 64 degC (147 degF) (Core #0) |
Temperature 2 | 63 degC (145 degF) (Core #1) |
Temperature 3 | 62 degC (143 degF) (Core #2) |
Temperature 4 | 66 degC (150 degF) (Core #3) |
Voltage 0 | 1.06 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 16.15 W (Package) |
Power 01 | 6.92 W (IA Cores) |
Power 02 | 2.20 W (GT) |
Power 03 | 5.80 W (Uncore) |
Power 04 | 1.23 W (DRAM) |
Clock Speed 0 | 3395.56 MHz (Core #0) |
Clock Speed 1 | 3395.56 MHz (Core #1) |
Clock Speed 2 | 3495.43 MHz (Core #2) |
Clock Speed 3 | 3395.56 MHz (Core #3) |
Core 0 max ratio | 36.0 (effective 36.0) |
Core 1 max ratio | 36.0 (effective 36.0) |
Core 2 max ratio | 36.0 (effective 36.0) |
Core 3 max ratio | 36.0 (effective 36.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel HM86 rev. C2 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Single |
Memory Frequency | 799.0 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 3393.1 MHz |
Host Bridge | 0x0C04 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B1G73DB0-YK0 |
Serial number | 19ADE6AF |
Manufacturing date | Week 06/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | Aspire VN7-791G (0x00000474 - 0x05128B6C) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Battery |
Voltage 0 | 12.68 Volts [0x318B] (Current Voltage) |
Capacity 0 | 52497 mWh [0xCD11] (Designed Capacity) |
Capacity 1 | 50263 mWh [0xC457] (Full Charge Capacity) |
Capacity 2 | 48028 mWh [0xBB9C] (Current Capacity) |
Level 0 | 5 pc [0x5F] (Wear Level) |
Level 1 | 96 pc [0x5F] (Charge Level) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.92 Volts [0x396] (GPU) |
Temperature 0 | 53 degC (127 degF) [0x35] (GPU) |
Clock Speed 0 | 135.00 MHz [0x87] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x87] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C04 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0416 |
Revision ID | 0x06 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C0C |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x05 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C14 |
Revision ID | 0xD5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C16 |
Revision ID | 0xD5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C49 |
Revision ID | 0x05 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C03 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x05 |
| |
Description | 3D Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x139A |
Revision ID | 0xA2 |
| |
Description | Network Controller |
Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x003E |
Revision ID | 0x20 |
| |
Description | Ethernet Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x1692 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Insyde Corp. |
version | V1.11 |
date | 01/09/2015 |
ROM size | 4096 KB |
| |
DMI System Information | |
manufacturer | Acer |
product | Aspire VN7-791G |
version | V1.11 |
serial | NXMUSEC00251208C736600 |
UUID | {5D966755-2DCA-5049-A25E-9C27AEACFEEC} |
SKU | Aspire VN7-791G_091D_1.11 |
family | Sharkbay System |
| |
DMI Baseboard | |
vendor | Acer |
model | Aspire VN7-791G |
revision | V1.11 |
serial | NBMUR11004512000D96600 |
| |
DMI System Enclosure | |
manufacturer | Acer |
chassis type | Notebook |
chassis serial | NXMUSEC00251208C736600 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz |
clock speed | 2800.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 28.0x |
| |
DMI OEM Strings | |
string[0] | Acer System |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 4600 |
Board Manufacturer | 0x1025 (0x091D) |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1025) |
Model ID | 0x0416 (0x091D) |
Performance Level | 0 |
| |
Display adapter 1 | |
ID | 0x1070107 |
Name | NVIDIA GeForce GTX 950M |
Board Manufacturer | 0x1025 (0x091D) |
Revision | A2 |
Codename | GM107 |
Technology | 28 nm |
Memory size | 4 GB |
Memory type | DDR3 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1025) |
Model ID | 0x139A (0x091D) |
Performance Level | 0 |
Core clock | 135.0 MHz |
Memory clock | 405.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 22.21.13.8494 |
Win32_VideoController | DriverVersion = 20.19.15.4549 |
Win32_VideoController | DriverDate = 07/18/2017 |
Win32_VideoController | DriverDate = 11/10/2016 |
| |
Monitor 0 | |
Model | HP L1740 (Hewlett Packard) |
ID | HWP2648 |
Serial | CND6231DC3 |
Manufacturing Date | Week 23, Year 2006 |
Size | 16.8 inches |
Max Resolution | 1280 x 1024 @ 60 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 50-76 Hz |
Max Pixel Clock | 140 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | () |
ID | LGD0469 |
Serial | |
Manufacturing Date | Week 0, Year 2014 |
Size | 17.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 15063) |
DirectX Version | 12.0 |
| |